Just having all of the information, tools, desire and skills does not always mean that you want to take on all of the myrid of tasks associated with and required by a residential property sale. To help us gain a clear picture of the amount and types of services you may want and need from our team, we typically work directly with you to complete a full in-depth needs analysis, such as the one shown below.
Please take a few moments to look this over to see some of the task and skill areas that you might want to be directly in control of. This will help us as we begin to develop our mutual working relationship.
| Seller Needs Analysis | |||
| Task Or Service to be Performed | I have the ability, time and desire to perform this myself | I prefer to have a professional perform these on my behalf | I do not feel that I need this service at all |
| Comparative Market Analysis - CMA (in-depth, not automated) | |||
| Neighborhood Evaluation and Research | |||
| Provide and Install Signs and Lockboxes | |||
| Develop Marketing Plan -Written | |||
| Create Digital Photography/Videos/ Visual Tours | |||
| Measure all rooms/ prepare floor plan/ verify square footage | |||
| Place Property on MLS | |||
| Client Private Web Portal Updates* | |||
| Print Advertising | |||
| Mail and Neighborhood Marketing | |||
| Online Marketing | |||
| Open Homes | |||
| Qualify and Schedule Showings to Unrepresented Buyers | |||
| Broker-to-Broker Marketing | |||
| Flyer Creation and Printing | |||
| Monitor and Enhance All Advertising - Weekly | |||
| Property Staging | |||
| Remote Owner Property Maintenance Service | |||
| Weekly Price Advisory | |||
| Offer Review and Counsel | |||
| Negotiation Services | |||
| Transaction Management Services - Critical Path Monitor | |||
| Schedule and Attend All Inspections and Appraisals | |||
| Disclosure Services and Support | |||
| Create and Verify Agent Disclosures | |||
| State Required Document Package | |||
| Buyer and Buyer's Broker Liaison | |||
| Closing and Transition Services * |